Sustainable Influenza Vaccine Production Capacity Stakeholder's Workshop: Day 2 Photos
January 12, 2010 - Washington, D.C.
Photos: DAY 1 | DAY 2 | DAY 3
![]() | January 12, 2010 - Dr.Maria de los Angeles Cortes (PAHO) delivering a presentation on Outcomes of the PAHO/WHO Meeting reviewing vaccine regulatory activities for pandemic influenza H1N1 |
![]() | January 12, 2010 - Panel on Essential Needs and Current Gaps: Regulatory Support |
![]() | January 12, 2010 - Dr.Nancy Cox (HHS/CDC) delivering a presentation on Essential Needs and Current Gaps: Surveillance and Laboratory Support for Vaccine Development |
![]() | January 12, 2010 - Panel on Surveillance and Laboratory Support for Vaccine Development |
![]() | January 12, 2010 - Dr. Marie-Paule Kieny (WHO) and Dr. Joe Bresee (HHS/CDC) listen to presentations during Day 2 of the Workshop |
![]() | January 12, 2010 - Participants engaging in discussions during the workshop |
![]() | January 12, 2010 - Dr. Daniel Miller (HHS/OGHA) delivering a presentation on Short-, Middle- and Long-Term Strategies and Milestones in Developing Sustainable Vaccine Manufacturing Capacity |
![]() | January 12, 2010 - Participants taking notes during Day 2 of the Workshop |
![]() | January 12, 2010 - Workshop co-chairs, Dr. Marie-Paule Kieny (WHO), Dr. Michael Perdue (HHS/BARDA) and Dr. Daniel Miller (HHS/OGHA) preparing to deliver final comments on Day 2 |
![]() | January 12, 2010 - Wrap up and discussion on Day 2 of the Workshop |










